<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SlavaSoft Inc.</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Toronto</City_Town>
		<State_Province>Ontario</State_Province>
		<Zip_Postal_Code />
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.slavasoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SlavaSoft</Author_First_Name>
			<Author_Last_Name>Inc.</Author_Last_Name>
			<Author_Email>general@slavasoft.com</Author_Email>
			<Contact_First_Name>SlavaSoft</Contact_First_Name>
			<Contact_Last_Name>Inc.</Contact_Last_Name>
			<Contact_Email>general@slavasoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>general@slavasoft.com</Sales_Email>
			<Support_Email>general@slavasoft.com</Support_Email>
			<General_Email>general@slavasoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Paint Express</Program_Name>
		<Program_Version>1.31</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>39.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Icon Tools</Program_Category_Class>
		<Program_Categories>Graphic Apps::Editors; Graphic Apps::Screen Capture; Graphic Apps::Viewers</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>pexpr131.zip</Filename_Versioned>
			<Filename_Previous>pexpr130.zip</Filename_Previous>
			<Filename_Generic>pexpr.zip</Filename_Generic>
			<Filename_Long>paintexpress.zip</Filename_Long>
			<File_Size_Bytes>1802240</File_Size_Bytes>
			<File_Size_K>1760</File_Size_K>
			<File_Size_MB>1.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>60</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>icon,cursor,bitmap,image,ICO,CUR,BMP,PNG,JPG,JPEG,edit,editor,editing,make,maker,create,creator,creating,WinXP,Windows,XP,screen,capture,capturing,extract,extractor,draw,drawing,customize,transparent,alpha,channel,print,convert,converting,palette,web</Keywords>
			<Char_Desc_45>Create and edit icons, cursors, and bitmaps.</Char_Desc_45>
			<Char_Desc_80>Create, view, edit, capture, convert, and extract icons, cursors, and bitmaps.</Char_Desc_80>
			<Char_Desc_250>Create, view, edit, and extract icons, cursors, and bitmaps. Convert existing images with transparency to Windows XP icon/cursor or to 32-bit bitmap with alpha channel in one-click. Capture and save any image from the desktop screen or from Internet.</Char_Desc_250>
			<Char_Desc_450>The image editor fully supports ICO, CUR, BMP, reads PNG, JPG, JPEG files. Features:Create multi-format icons/cursors from existing images in one-click; Convert images with transparency from Photoshop, or Paint Shop into Windows XP icon/cursor or 32-bit bitmap with alpha channel; View, edit images using editing tools, filters, effects; Capture any image from the desktop screen; Search on the computer and extract resources from EXE, DLL, OCX file.</Char_Desc_450>
			<Char_Desc_2000>This image editor fully supports ICO, CUR, BMP files of all color formats including 32-bit, reads PNG, JPG, JPEG files. Use this image maker to create multi-format icons/cursors from existing images in one click. With Paint Express, converting professional images with transparency created using Photoshop or Paint Shop into high-quality Windows XP icons/cursors with alpha channel takes seconds. To modify images, use various editing and drawing tools (rotation, flip, gradient, semi-transparent brush), image processing filters (smooth, blur, sharpen, shadow), and effects (brightness, contrast, opacity, grayscale). Use the built-in extractor to extract image resources from EXE, DLL, OCX files. Use the searching tool to find images on the computer, filter the search results based on file type and colors. Use the powerful screen-capture tool to grab any image from the desktop: an Internet picture, window, toolbar. Edit, save, print, or convert the captured picture to an icon/cursor/bitmap.
Use the clipboard operations (copy, cut, paste) to enhance existing or to make new images. Use the built-in resizing tool to resize any pictures; To achieve best scaling results, Paint Express offers several scale methods, including biliniar and bicubic resample. Use the provided palette functionality (edit, load, save) to change or customize the indexed palette for 2, 16, and 256-color images (1, 4, and 8-bpp images). Use this application as a convertor to easily transform digital images from one type to another: bitmaps to icons, icons to cursors, PNG files to icons, etc. This utility can also be used to increase/reduce the color depth of an image. Use this image creator for creating an 8-bit bitmap from a 32-bit bitmap, a 32-bit icon from a 4-bit icon, etc. Paint Express offers a free trial period (60 uses). During this time you can freely create new images from scratch or from images previously created with other imaging software, use saving, printing and draw functions, etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.slavasoft.com/paintexpress</Application_Info_URL>
			<Application_Order_URL>http://www.slavasoft.com/buy.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.slavasoft.com/images/screenshots/paintexpress.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.slavasoft.com/images/icons/paintexpress.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.slavasoft.com/padfiles/paintexpress.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.slavasoft.com/zip/paintexpress.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You are hereby licensed to make as many copies of the Shareware as you wish and distribute it to anyone provided that all files are intact. You must distribute the install form of the Shareware (you must distribute the INSTALL file, not the files resulting of an installation). You are not allowed to sell the Shareware (except for shipment and handling charges). Press is authorized to distribute it on any Cover Disk, CD-ROM without permission from SlavaSoft. Shareware Catalog Web sites are authorized to distribute it as a download file (hosted or linked to SlavaSoft site) without permission from SlavaSoft.</Distribution_Permissions>
		<EULA>See at http://www.slavasoft.com/paintexpress/licenseagreement.htm</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
